Rationalization of 3G Data vouchers and plans (Gujarat circle)
3G Data Recharge voucher MRP in Rs. | Post paid Plan | Validity in Days | USAGE IN MB |
100 | NA (withdrawn) | 15 | 225 |
200 | NA (withdrawn) | 15 | 500 |
400 | 369 | 30 | 1000 (No change) |
606 | 549 | 30 | 1000 and 2000 NIGHT (11-7) |
716 | 649 | 30 | 2000 (No change) |
1250 (750) | 1133 (680) | 30 | 5000 (New, 40 % discount till 31.12.2011) |
1800 (1260) | 1633 (1143) | 30 | 10000 (modified 30 % discount till 31.12.2011) |
2250 (1575) | 2039 (1427) | 30 | 15000 (modified 30 % discount till 31.12.2011) |
2500 | NA | 60 | 20 GB (Modified) |
3000 | NA | 90 | 30000 (Modified) |
3100 | NA | 180 | 15000 (New Plan) |
5000 | NA | 180 | 30000 (Existing) |
No comments:
Post a Comment