MRP in Rs. | Type of RCV | Talk value | Validity in Days | Remarks |
7 | 2G DATA | 0 | 1 | 100 MB |
14 | 2G DATA | 0 | 3 | 200MB |
54 | 2G DATA | 0 | 30 | 300 MB and 2 GB NIGHT (11-7) |
98 | 2G DATA | 0 | 30 | 3 GB |
270 | 2G DATA | 0 | 30 | 10 GB |
51 | 3G DATA FRC | 0 | 180 | 2 GB |
10 | 3G DATA RCV | 0 | 1 | 20 MB |
25 | 3G DATA RCV | 0 | 3 | 50 MB |
50 | 3G DATA RCV | 0 | 7 | 100 MB |
101 | 3G DATA RCV | 0 | 30 | 250 MB |
200 | 3G DATA RCV | 0 | 30 | 500 MB |
400 | 3G DATA RCV | 0 | 30 | 1 GB |
606 | 3G DATA RCV | 0 | 30 | 1 GB and 5 GB NIGHT (11-7) |
716 | 3G DATA RCV | 0 | 30 | 2 GB |
1102 | 3G DATA RCV | 0 | 30 | 10 GB |
1500 | 3G DATA RCV | 0 | 30 | 15 GB |
2000 | 3G DATA RCV | 0 | 30 | 22 GB |
2500 | 3G DATA RCV | 0 | 180 | 12 GB |
3000 | 3G DATA RCV | 0 | 30 | 35 GB |
5000 | 3G DATA RCV | 0 | 180 | 30 GB |
197 | 3G DATA TOP UP | 0 | 0 | 500 MB |
If you are a true indian, then you must use indian brand of products and services...!!
Chitika
Monday, September 5, 2011
BSNL 3G and 2G Data recharge options
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment