| MRP (Rs.) | Validity in Days | Facility | |||||
| 2G Data RCV | 7/- | 1 | 100 MB | ||||
| 14/- | 1 | 200 MB | |||||
| 54/- | 30 | 500 MB | |||||
| 98/- | 30 | 1250 MB | |||||
| 126/- | 30 | 2000 MB | |||||
| 219/- | 30 | 4 GB Day time & 4 GB Night time (11PM TO 7 AM) | |||||
| 270/- | 30 | 10 GB |
If you are a true indian, then you must use indian brand of products and services...!!
Chitika
Monday, January 28, 2013
2G Data Recharge vouchers
Reduced call rate STV
| MRP (Rs.) | Validity in Days | Facility | |
| Reduced Call Rate | 44/- | 30 | All over India Any N/W @ 1/2 paise Per Sec. |
| 47/- | 30 | All over India BSNL N/W only @ 0.20 Per Minute | |
| 65/- | 30 | Within Gujarat BSNL N/W only @ 0.10 Per Minute |
Talk Value in Minutes
| MRP (Rs.) | Validity in Days | Facility | |
| Talk Value in MINUTS | 135/- | 30 | 400 Minute all over india any net work |
| 248/- | 30 | 900 Minute within Gujarat any net work up to 09.03.2013 | |
| 32/- | 30 | 300 Minute all over india BSNL net only-Night (11PM to 6 AM) |
Night Calling STV
| MRP (Rs.) | Validity in Days | Facility | |
| Night Calling | 35/- | 30 | All over India BSNL N/W only @ 0.05 per min (11PM to 6 AM) |
| 58/- | 15 | Unlimitted All over India BSNL N/W only (11PM to 6 AM) |
Some Most Popular STVs & 2G, 3G Data RCV as on 15.01.2013
| MRP (Rs.) | Validity in Days | Facility | |
| Unlimitted Talk Value | 30/- | 1 | All over India BSNL N/W only |
| 164/- | 7 | All over India BSNL N/W only | |
| 344/- | 30 | Within Gujarat BSNL N/W only | |
| 574/- | 30 | All over India BSNL N/W w.e.f.10.1.13 | |
| 894/- | 90 | Within Gujarat BSNL N/W only w.e.f.10.1.13 All over India BSNL N/W only | |
| 1494/- | 90 | All over India BSNL N/W | |
Popular STV for Gujarat
| MRP (Rs.) | Validity in Days | Facility | |
| SMS | 12/- | 7 | 1/2 paise in BSNL net. & 0.10 Paise in other network |
| 21/- | 15 | ||
| 31/- | 30 | ||
| 53/- | 60 | ||
| 39/- | 15 | Per day 100 SMS FREE in BSNL N/W and other network per SMS@ 12 paise | |
| 56/- | 30 | ||
| 83/- | 20 | 1/2 paise in BSNL net. & 0.07 Paise in other network |
Tuesday, July 24, 2012
New unbeatable plan for BSNL FTTH
Tariff of Broadband Internet Service on FTTH
One time charges for FTTH Services
* Security Deposit: A refundable Security Deposit is to be taken for the ONT Type A or Type B which is to be refunded on return of the ONT in working condition.
# 1. Security Deposit shall be Rs 500 if the subscriber Pays For plan Charges of 6 months in advance
2. in case of annual payment option security deposit is completely waived off
Promotional Triple Plan of Rs 580/- Per month on All India Basis :-
Following Triple Play Plan of Rs 580/- Per month is being allowed as a promotional tariff Plan for all circles for a period of 90 days only.
All other terms and conditions will remain the same and the above promotional offer effecive from 01-05-2012
Broadband plans on FTTH (Recurring charges):
A. For All Broadband Plans
B. Exclusive Broadband Plans for FTTH
Fibre Broadband Unlimited Plans
Fibre Broadband Unlimited Plans:
Fibre Broadband Limited Plans:
One time charges for FTTH Services
| S. No. | Particulars | Tariff in Rupees |
| 1. | Activation/Installation charges | 1000.00 |
| 2. | ONT Security Deposit * | 1000.00 (Refundable)# |
| 3. | ONT Charges per month | 100.00 |
# 1. Security Deposit shall be Rs 500 if the subscriber Pays For plan Charges of 6 months in advance
2. in case of annual payment option security deposit is completely waived off
Promotional Triple Plan of Rs 580/- Per month on All India Basis :-
Following Triple Play Plan of Rs 580/- Per month is being allowed as a promotional tariff Plan for all circles for a period of 90 days only.
| Type of Service | Monthly rental charges (Rs) | Details |
| Landline Voice | 180 | 50 free calls,MCU charges as per BSNL 180 General Plan |
| Broadband | 250 | 1 GB free , beyond free limit as per plan BBG 250 |
| IPTV | 150 | One connection |
| Total | 580 (service tax extra) |
Broadband plans on FTTH (Recurring charges):
A. For All Broadband Plans
- All Broadband plans with fixed monthly charges of Rs.500 and above,except the Combo Plans,are allowed to be offered on FTTH network.
- In addition 10% of the Fixed Monthly Charges shall also be payable by the customer for availing the Broadband service on FTTH.
B. Exclusive Broadband Plans for FTTH
| Fibre Broadband Unlimited Plans | Fibre Broadband Unlimited Plans | Fibre Broadband Limited Plans |
Fibre Broadband Unlimited Plans
| S.N. | Particulars | FiBro 1 | FiBro 2 | FiBro 8 | FiBro 10 |
| 1 | Bandwidth | upto 1 Mbps | upto 2 Mbps | upto 8 Mbps | upto 10 Mbps |
| 2 | Fixed Monthly charges (Rs) | 2999 | 3999 | 11999 | 13999 |
| 3 | Annual payment option (Rs) | 29990 | 39990 | 119990 | 139990 |
| 4 | Download/Upload limit | Unlimited | Unlimited | Unlimited | Unlimited |
| 5 | Free E mail IDs/Space (per E-mail ID) | 4/5MB | 4/5MB | 4/5MB | 4/5MB |
| 6 | Static IP address (on request) | One | One | One | Two |
| 7 | Security deposit (Rs.) | One month fixed charges | One month fixed charges | One month fixed charges | One month fixed charges |
| 8 | Minimum hire period | Three months | Three months | Three months | Three months |
Fibre Broadband Unlimited Plans:
| S.N. | Particulars | FiBro 20 | FiBro 50 | FiBro 100 |
| 1 | Bandwidth | upto 20 Mbps | upto 50 Mbps | upto 100 Mbps |
| 2 | Fixed Monthly charges (Rs) | 25999 | 49999 | 83999 |
| 3 | Annual payment option (Rs) | 259990 | 499990 | 839990 |
| 4 | Download/Upload limit | Unlimited | Unlimited | Unlimited |
| 5 | Free E mail IDs/Space (per E-mail ID) | 4/5MB | 4/ 5MB | 4/5MB |
| 6 | Static IP address (on request) | Two | Two | Two |
| 7 | Security deposit (Rs.) | One month fixed charges | One month fixed charges | One month fixed charges |
| 8 | Minimum hire period | Three months | Three months | Three months |
Fibre Broadband Limited Plans:
| S.N. | Particulars | FiBro Ltd 2 | FiBro Ltd 4 | FiBro Ltd 16 |
| 1 | Bandwidth | upto 2 Mbps | upto 4 Mbps | upto 16 Mbps |
| 2 | Monthly Fixed charges (Rs) | 1500 | 2999 | 6999 |
| 3 | Annual payment option (Rs) | 15000 | 29990 | 69990 |
| 4 | Download/Upload limit | 8 GB | 30 GB | 100 GB |
| 5 | Addl Usage Charges Per MB (in Rs.) | 0.5 | 0.4 | 0.3 |
| 6 | Free E mail IDs/Space (per E-Mail ID) | 4/5MB | 4/5MB | 4/ 5MB |
| 7 | Static IP address (on request) | One | One | one |
| 8 | Security deposit (Rs.) | One month fixed charges | One month fixed charges | One month fixed charges |
| 9 | Minimum hire period | Three months | Three months | Three months |
Subscribe to:
Posts (Atom)